Various - Charlotte NC Carolina Q Tracks, Take One - New LP Record 1979 WROQ/WNKS Private Press USA Vinyl - Rock & Roll
Various – Carolina Q Tracks, Take One
Label: |
Not On Label – 28216 |
|---|---|
Format: |
Vinyl, LP
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
| A1 | Sugarcreek– | Lovely Little Lady | 3:58 |
| A2 | Alan Kaufman– | Ivory Fantasy #1 | 5:22 |
| A3 | Burnt Ashe– | Everybody | 2:50 |
| A4 | Madcap (8)– | What I'm After | 3:52 |
| A5 | Arthur Bell (5)– | Song Of The Jester | 4:23 |
| B1 | Terry Helton– | Synthetic Luv | 2:53 |
| B2 | Spectrum (35)– | The Feel | 4:11 |
| B3 | Mark X (3)– | That's The Way It All Comes Down | |
| B4 | Bizarro (3)– | Good As Gold | 6:32 |
| B5 | Semi-Not– | Disco Communist | 3:47 |
Side A trail-off etching:
28216-A MASTERFONICS
Side B trail-off etching:
28216-B MASTERFONICS
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Various - Charlotte NC Carolina Q Tracks, Take One - New LP Record 1979 WROQ/WNKS Private Press USA Vinyl - Rock & Roll
Various - Charlotte NC Carolina Q Tracks, Take One - New LP Record 1979 WROQ/WNKS Private Press USA Vinyl - Rock & Roll
Various – Carolina Q Tracks, Take One
Label: |
Not On Label – 28216 |
|---|---|
Format: |
Vinyl, LP
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
| A1 | Sugarcreek– | Lovely Little Lady | 3:58 |
| A2 | Alan Kaufman– | Ivory Fantasy #1 | 5:22 |
| A3 | Burnt Ashe– | Everybody | 2:50 |
| A4 | Madcap (8)– | What I'm After | 3:52 |
| A5 | Arthur Bell (5)– | Song Of The Jester | 4:23 |
| B1 | Terry Helton– | Synthetic Luv | 2:53 |
| B2 | Spectrum (35)– | The Feel | 4:11 |
| B3 | Mark X (3)– | That's The Way It All Comes Down | |
| B4 | Bizarro (3)– | Good As Gold | 6:32 |
| B5 | Semi-Not– | Disco Communist | 3:47 |
Side A trail-off etching:
28216-A MASTERFONICS
Side B trail-off etching:
28216-B MASTERFONICS
Original: $249.99
-65%$249.99
$87.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Various – Carolina Q Tracks, Take One
Label: |
Not On Label – 28216 |
|---|---|
Format: |
Vinyl, LP
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
| A1 | Sugarcreek– | Lovely Little Lady | 3:58 |
| A2 | Alan Kaufman– | Ivory Fantasy #1 | 5:22 |
| A3 | Burnt Ashe– | Everybody | 2:50 |
| A4 | Madcap (8)– | What I'm After | 3:52 |
| A5 | Arthur Bell (5)– | Song Of The Jester | 4:23 |
| B1 | Terry Helton– | Synthetic Luv | 2:53 |
| B2 | Spectrum (35)– | The Feel | 4:11 |
| B3 | Mark X (3)– | That's The Way It All Comes Down | |
| B4 | Bizarro (3)– | Good As Gold | 6:32 |
| B5 | Semi-Not– | Disco Communist | 3:47 |
Side A trail-off etching:
28216-A MASTERFONICS
Side B trail-off etching:
28216-B MASTERFONICS














