Malcolm Todd – Malcolm Todd
Label: |
Columbia – 19802895042 |
|---|---|
Format: |
CD, Album
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Indie Pop |
Label: |
Columbia – 19802895042 |
|---|---|
Format: |
CD, Album
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Indie Pop |
| 1 | Harry Styles | 1:31 | |
| 2 | Make Me a Better Man | 3:30 | |
| 3 | Who's the Fool | 1:56 | |
| 4 | Chest Pain (I Love) | 3:20 | |
| 5 | Doll | 1:59 | |
| 6 | Bleed (feat. Omar Apollo) | 2:59 | |
| 7 | Good Job Malcom | 1:00 | |
| 8 | Lying | 2:03 | |
| 9 | Walk to Class | 3:48 | |
| 10 | Florence | 3:05 | |
| 11 | Concrete | 2:53 | |
| 12 | I Do | 1:00 | |
| 13 | Cheer Me On | 4:17 | |
| 14 | I'll Come Back For You | 4:07 |
Product Information
Shipping & Returns

Label: |
Columbia – 19802895042 |
|---|---|
Format: |
CD, Album
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Indie Pop |
| 1 | Harry Styles | 1:31 | |
| 2 | Make Me a Better Man | 3:30 | |
| 3 | Who's the Fool | 1:56 | |
| 4 | Chest Pain (I Love) | 3:20 | |
| 5 | Doll | 1:59 | |
| 6 | Bleed (feat. Omar Apollo) | 2:59 | |
| 7 | Good Job Malcom | 1:00 | |
| 8 | Lying | 2:03 | |
| 9 | Walk to Class | 3:48 | |
| 10 | Florence | 3:05 | |
| 11 | Concrete | 2:53 | |
| 12 | I Do | 1:00 | |
| 13 | Cheer Me On | 4:17 | |
| 14 | I'll Come Back For You | 4:07 |
Original: $14.99
-65%$14.99
$5.25Product Information
Shipping & Returns
Label: |
Columbia – 19802895042 |
|---|---|
Format: |
CD, Album
|
Country: |
US |
Released: |
|
Genre: |
Pop |
Style: |
Indie Pop |
| 1 | Harry Styles | 1:31 | |
| 2 | Make Me a Better Man | 3:30 | |
| 3 | Who's the Fool | 1:56 | |
| 4 | Chest Pain (I Love) | 3:20 | |
| 5 | Doll | 1:59 | |
| 6 | Bleed (feat. Omar Apollo) | 2:59 | |
| 7 | Good Job Malcom | 1:00 | |
| 8 | Lying | 2:03 | |
| 9 | Walk to Class | 3:48 | |
| 10 | Florence | 3:05 | |
| 11 | Concrete | 2:53 | |
| 12 | I Do | 1:00 | |
| 13 | Cheer Me On | 4:17 | |
| 14 | I'll Come Back For You | 4:07 |
Original: $14.99
-65%$14.99
$5.25